why are negative ions usually larger than positive ions
Competitors
Symbol | Last | Change |
---|---|---|
IO | 0.89 | 0.00 (0.00%) |
OPRX | 53.28 | 0.00 (0.00%) |
CGNT | 14.31 | 0.00 (0.00%) |
SLP | 49.86 | 0.00 (0.00%) |
PERI | 21.49 | 0.00 (0.00%) |
Ship's company Info
Manufacture | Packaged Software |
---|---|
Sector | Technology Services |
Employees | 428 |
Chief executive officer | Mr. Christopher Theron Usher |
Address | 2105 City West Boulevard Cortege 100, Houston, TX 77042-2855 |
---|---|
Phone | 1.281.933.3339 |
Website | www.iongeo.com |
ION Geophysical Corp. engages in the provision of geoscience applied science, services, and solutions to the oil and tout industry. It operates through the E&P Engineering science and Services, and Trading operations Optimisation segments. The E&P Technology and Services segment creates digital information assets and delivers services that improve decisiveness-devising, mitigate risk of exposure and maximise portfolio value for E&P companies. The Trading operations Optimization segment develops mission-critical subscription offerings and engineering services that enable operational control and optimization offshore. The company was supported in 1968 and is headquartered in Houston, Lone-Star State.
Statement Summary
as of 4:10 ET PM 01/06/2022
Total Assets (MRQ) | 190.9 M |
---|---|
Total Liabilities (MRQ) | 256.1 M |
Shareholders' Equity (MRQ) | -65.2 M |
Total Tax income (Annual) | 44.4 M |
Net Income (Annual) | -453.0 K |
Earnings And Estimates
as of 4:10 ET Post-mortem 01/06/2022
Current Qtr EPS Estimate | -0.14 |
---|---|
Flow FY EPS Estimate | -1.37 |
Elongate Term EPS Development Estimate | 10.00 |
Succeeding Hoped-for Earnings Date | // |
Io vs S&P 500
equally of 01/06/2022
Relative To S&P 500 | IO | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 01/06/2022
Fiscal Stern | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | -0.24 | 0.05 | -120.62% |
06/2021 | -0.42 | -0.43 | +3.20% |
03/2021 | -0.61 | -0.95 | +55.74% |
12/2020 | -0.61 | -0.43 | -29.51% |
09/2020 | -0.56 | -1.16 | +106.22% |
06/2020 | -0.42 | -0.85 | +100.79% |
03/2020 | -0.72 | 0.33 | -145.62% |
12/2019 | 0.58 | -0.40 | -168.97% |
Business enterprise Forte
as of 4:10 ET PM 01/06/2022
Pre-Tax Allowance | 7.17 |
---|---|
Net Perimeter | 99.00 |
Operative Margin | 15.26 |
Return On Equity | 0.00 |
Return On Assets | -21.69 |
Stock-take Turnover (TTM) | 6.32 |
Sales Growth (MRQ) | -11.15 |
Ratios
as of 4:10 Post-mortem ET 01/06/2022
Price/Earnings (TTM) | n/a |
---|---|
Cost/Book (MRQ) | 0.00 |
Damage/Cash Flow (TTM) | 0.00 |
Volume Value (MRQ) | -2.32 |
Quick Ratio (MRQ) | 0.55 |
Current Ratio (MRQ) | 0.64 |
Total Debt/Fairness (MRQ) | 0.00 |
Short Interest
as of 4:10 PM ET 01/07/2022
% Short - 9.55% | |
% Remaining Float - 90.45% |
Current | Last Month | |
---|---|---|
Short Pastime Date | 12/15/2021 | 11/30/2021 |
Short Pursuit Shares | 2,424,191 | 2,565,408 |
Squat Interest Ratio | 5.4 | 4.4 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Come Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Earning 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Profit-and-loss statement
- Johnny Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | Unconditioned Fairness |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Immediate payment And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Topical Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant &adenosine monophosphate; Equipment, Earning | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Some other Non-Current Assets | 0,0.00 | |||
Total Non-Liquid assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Shortstop Term Debt | 0,0.00 | |||
Total New Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Nonage Interest | 0,0.00 | |||
Add together Non-On-going Liabilities | 0,0.00 | |||
Favorite Stock Fairness | 0,0.00 | |||
Ordinary shares Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Majuscule | 0,0.00 | |||
Cumulative Displacement Alteration | 0,0.00 | |||
Preserved Lucre | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL Fairness | 0,0.00 | |||
TOTAL LIABILITIES & STOCK Fairness | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred stock | 0,0.00 | |||
United States Treasur Shares | 0,0.00 | |||
Basic Adjusted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Owing | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
Unconditional REVENUES | EBT Excluding Unusual Items | Internet INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Gross sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Perfect Operating Profit | 0,0.00 |
Merchandising, General, And Body Expenses | 0,0.00 |
Research & Exploitation | 0,0.00 |
Operational Income Before D &adenylic acid; A (EBITDA) | 0,0.00 |
Wear and tear &ere; Amortisation | 0,0.00 |
Matter to Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Number Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Nonage Interest | 0,0.00 |
Net Income From Continuing Trading operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Meshwork Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Upshot Of Acct. Change | 0,0.00 |
Income From Tax Personnel casualty Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Sack up Income | 0,0.00 |
Normalized Income (Net profit From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Rudimentary EPS From Discontinued Ops. | 0,0.00 |
Grassroots EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
First EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Contribution | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Essence of Account Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Weakened Normalized Net INC/Shr (Net Income From Continuing Operations, Ex. Special Income / Billing) | 0,0.00 |
Dividends Paid Per Contribution | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Hard currency Flow Statement
M Y | ||||
---|---|---|---|---|
Johnny Cash Flow From Operating Activities | ||||
Lucre Income (Going) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrement In Other Current Assets | 0,0.00 | |||
(Lessen) Increase In Past Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Working capital | 0,0.00 | |||
Other Not-Cash Items | 0,0.00 | |||
Net Cash From Continued Trading operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
John Cash Provided By Investment Activities | ||||
Net income Hard currency From Come Operational Activities | 0,0.00 | |||
Cut-rate sale Of Property, Plant &adenylic acid; Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Hard currency Provided past Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
John Cash Used For Funding Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Profit Cash in on From Financing Activities | 0,0.00 | |||
Effect Of Interchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:10 ET Atomic number 61 01/06/2022
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $-0.14 | $-0.15 |
# of Estimates | 4 | 2 |
Towering Estimate | $0.04 | $-0.12 |
Low Estimate | $-0.38 | $-0.18 |
Year Ago EPS | $-0.92 | $-0.46 |
Year Over Twelvemonth Growth Estimate | -84.47% | -67.08% |
Rife Twelvemonth (12/2021) | Next Twelvemonth (12/2022) | |
---|---|---|
Consensus Estimate | $-1.37 | $-0.38 |
# of Estimates | 4 | 4 |
Falsetto Estimate | $-0.86 | $-0.19 |
Low Estimate | $-1.76 | $-0.54 |
Year Past EPS | $-2.11 | $-1.37 |
Year Over Year Growth Estimate | -34.95% | -72.50% |
New Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
---|---|---|---|---|
Consensus Estimate | $-0.14 | $-0.15 | $-1.37 | $-0.38 |
# of Estimates | 4 | 2 | 4 | 4 |
Full Estimate | $0.04 | $-0.12 | $-0.86 | $-0.19 |
Low Estimate | $-0.38 | $-0.18 | $-1.76 | $-0.54 |
Year Past EPS | $-0.92 | $-0.46 | $-2.11 | $-1.37 |
Twelvemonth Over Year Growth Estimate | -84.47% | -67.08% | -34.95% | -72.50% |
Insider Information Summary
as of 12/31/1969
% Insiders - 14.34% | |
% Remaining Total Shares - 85.66% |
Current | 1 Month | |
---|---|---|
Profits Insider Transaction | -31.46 K | -1.77 M |
Shares Bought | 0.00 | 4.42 K |
Shares Sold-out | 31.46 K | 1.78 M |
Insider Action
Transaction Date | Insider/Title | Dealings Type | Grocery store Value | Shares | Ordinary Price | Electric current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Patronage Like a Pro
Master The Market with the Assistant of Our Financial Experts
Fashionable NEWS
Latest News
Recent Articles from TheStreet
why are negative ions usually larger than positive ions
Source: https://www.thestreet.com/quote/io
Posting Komentar untuk "why are negative ions usually larger than positive ions"